
Udaipur to Kumbhalgarh Cab
Visit the mighty Kumbhalgarh Fort with Vini Tours' Udaipur to Kumbhalgarh taxi service. Famous for its colossal boundary wall — the second longest in the world, often called the Great Wall of India — Kumbhalgarh lies around 85 km from Udaipur, about 2.5 hours by road through scenic Aravalli countryside.
Travel in a comfortable AC cab with an experienced driver. Choose a one way drop or a round trip, and combine it with Ranakpur's Jain temples for a perfect day out.
Places to Visit in Kumbhalgarh
- Kumbhalgarh Fort (UNESCO World Heritage Site)
- The Great Wall of India
- Badal Mahal (Palace of Clouds)
- Kumbhalgarh Wildlife Sanctuary
- Light & Sound Show
- Ranakpur Jain Temple (nearby)
Udaipur Taxi Rate List
| S.NO | Particulars Rate List 2024 | Dzire Aura (AC) | Innova / Ertiga (AC) | Innova Crysta (AC) | Tempo Traveller (AC) (12-17) Seater |
|---|---|---|---|---|---|
| 1 | Udaipur to Airport Udaipur Drop | 850 | 1300 | 1500 | 2250 |
| 2 | Udaipur Pickup to Udaipur Drop | 850 | 1500 | 1800 | 2400 |
| 3 | Udaipur 04 HRS. 40 Km City Tour | 2000 | 2500 | 2800 | 4000 |
| 4 | Udaipur 08 HRS. 80 Km City Tour | 2500 | 2800 | 3800 | 5500 |
| 5 | Udaipur 12 HRS. 120 Km City Tour | 3600 | 3800 | 4800 | 6600 |
| 6 | Udaipur To Monsoon Palace (Sajjan Garh) | 1500 | 1600 | 2000 | 4500 |
| 7 | Udaipur To Nathdwara Ekling Ji (5 HRS) | 2800 | 4300 | 4800 | 6500 |
| 8 | Udaipur To Nathdwara, Ekling Ji, Haldighati (8 HRS) | 3600 | 4800 | 5500 | 7500 |
| 9 | Udaipur To Kumbhalgarh (8 HRS) | 3500 | 4800 | 5500 | 7500 |
| 10 | Udaipur To Ranakpur (8 HRS) | 3900 | 4900 | 5500 | 7500 |
| 11 | Udaipur To Kumbhalgarh, Ranakpur (10 HRS) | 3900 | 4900 | 5500 | 7500 |
| 12 | Udaipur To Chittorgarh (10 HRS) | 3900 | 4900 | 5800 | 7500 |
| 13 | Udaipur To Railway Station & Bus Stand | 600 | 1000 | 1200 | 2200 |
| 14 | City Transfer | 600 | 1150 | 1250 | 2200 |
| 15 | Udaipur To Jaisamand (8 HRS) | 3300 | 4200 | 5200 | 7300 |
| 16 | Udaipur To Mount Abu Drop Or Same Day Return | 4800 | 6200 | 6900 | 9900 |
| 17 | Udaipur To Jodhpur Drop Or Same Day Return | 6850 | 6300 | 10200 | 14500 |
| 18 | Udaipur To Jaipur Drop Or Same Day Return | 9900 | 14300 | 16000 | 19500 |
| 19 | Udaipur To Ahemdabad Drop Or Same Day Return | 4800 | 5900 | 10300 | 14500 |
| 20 | Outstation Per Day Minimum KM 300 | 13 Rs/Km | 15 Rs/Km | 19 Rs/Km | 25 Rs/Km |
| 21 | Extra Hour | 200/Hour | 250/Hour | 300/Hour | 500/Hour |
| 22 | Night Hold | 300 | 300 | 300 | 500 |
* Rates are indicative and may vary with season, fuel and availability. Please confirm the final fare on call / WhatsApp before booking.
Terms & Conditions
- Time & kms will be charged from office to office.
- Service tax / GST will be charged extra as per govt. rule.
- Extra Kms. & hours would be charged on actual basis.
- For outstation minimum 300 kms will be charged per day.
- Driver night hold charges are different for different vehicles.
- Toll tax & parking will be charged extra.
Choose Your Vehicles
Find out today's running offer and book your taxi instantly.















